
Legal AAS
The professional office technology associate of applied science degree, tech prep program provides training in the skills and knowledge needed in the current and future office environment. The degree also includes development of the attitudes necessary to succeed in the business, medical, or legal office. Topics cover time management, human relations, filing procedures, telephone techniques, records management, and oral, listening, and written business communications. Computer skills training includes word processing, spreadsheets, database, presentation, project management, and Internet research.
Graduation requirement: All students must submit passing THEA exam scores in reading, writing, or math or complete Lone Star College System Student Success Initiative (SSI) requirements. To determine your SSI status, see a college adviser.
The general education core will transfer to a variety of colleges and universities, and the degree will transfer in whole to some universities. Students may have earned some college credit while in high school through articulation if they enroll within one year of graduation. Contact a counselor, division advisor, or faculty member at any college for specific information and to obtain the recommended sequencing of courses.
LEGAL OFFICE SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at LSC-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| ITSW | 1301 | Intro to Word Processing OR | 3 |
| POFT | 1329 | Keyboarding & Document Formatting | |
| POFL | 1303 | Legal Office Procedures | 3 |
| POFT | 1301 | Business English | 3 |
| POFL | 1305 | Legal Terminology/Transcription | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFL | 2301 | Legal Document Processing | 3 |
| POFL | 2305 | Legal Research | 3 |
| POFL | 2380 | Cooperative Education OR | 3 |
| POFT | 2331 | Administrative Systems | |
| SPCH | 1311 | Intro to Speech Communications OR | 3 |
| SPCH | 1318 | Interpersonal Communications OR | |
| SPCH | 1321 | Business Speech | |
| SEMESTER TOTAL | 15 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BUSI | 2301 | Business Law I OR | 1-3 |
| Elective2 | | Technical Elective | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| POFL | 2380 | Cooperative Education OR | 3 |
| POFT | 2331 | Administrative Systems OR | |
| POFT | 2381 | Cooperative Education | |
| POFT | 2301 | Intermediate Keyboarding OR | 3 |
| Elective2 | | Technical Elective | |
| SEMESTER TOTAL | 14-16 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | Humanities/Fine Arts | 3 |
| Elective* | | Math/Natural Science | 3-4 |
| Elective3 | | Social/Behavioral Science | 3 |
| ITSC1 | 2331 | Integrated Software Applications III | 3 |
| ITSW | 1407 | Introduction to Databases | 4 |
| KINE | | Physical Activity | 1 |
| SEMESTER TOTAL | 17-18 |
TOTAL Credit Hours for Legal Specialization | 62-65 |
1 Capstone course 2 POFT, POFM, POFL, ACNT, BUSG, IBUS or departmental approval. 3 Choose course from one elective to meet the multicultural component. * Student must meet college-level Math competency |
Back to top